Calendar
Term dates 2023 - 2024
Title | First day | Last day | |
Autumn 1 |
6th Sept 23 | 27th Oct 23 | Inset days on 4th - 5th September and 20th September |
Autumn 2 | 6th Nov 23 | 21st Dec 23 | Inset day on 22nd December |
Spring 1 | 8th Jan 24 | 9th Feb 24 | |
Spring 2 | 19th Feb 24 | 22nd Mar 24 | |
Summer 1 | 8th April 24 | 24th May 24 | May Day Bank Holiday on 6th May |
Summer 2 | 3rd Jun 24 | 19th Jul 24 | Inset day on Monday 22nd July |
Upcoming Events
Tuesday 10th October - Coffee Morning
Friday 13th October - School Photos
Tuesday 24th October - Coffee Morning
Wednesday 8th November - Coffee Morning
Monday 20th November - Coffee Morning
Wednesday 13th December - Coffee Morning